Why you'd want to live in East Cobb
East Cobb is an unincorporated community in Cobb County, Georgia, United States, with a population of about 175,890 people. It is an affluent northern suburb of Atlanta.
East Cobb is an unincorporated community in Cobb County, Georgia, United States, with a population of about 175,890 people. It is an affluent northern suburb of Atlanta.
Average Price | $692,484 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 3.23 baths |
1 bedroom | $272,997 |
2 bedrooms | $353,131 |
3 bedrooms | $419,668 |
4 bedrooms | $608,779 |
5 bedrooms | $1,066,081 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wheeler High School | 123 | $495,563 | 56 days |
Walton High School | 69 | $1,070,157 | 89 days |
Pope High School | 37 | $708,382 | 55 days |
Lassiter High School | 31 | $973,002 | 74 days |
Sprayberry High School | 28 | $494,716 | 34 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $692,484 | 64 days |
Newly Built Homes | 42 | $1,255,578 | 164 days |
Homes with a Pool | 43 | $814,318 | 52 days |
Multi-Million Dollar Homes | 48 | $1,675,230 | 140 days |
Reduced Price Homes | 14 | $484,492 | 73 days |
Distressed Homes | 1 | $450,000 | 43 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...