Why you'd want to live in East Cobb
East Cobb is an unincorporated community in Cobb County, Georgia, United States, with a population of about 175,890 people. It is an affluent northern suburb of Atlanta.
East Cobb is an unincorporated community in Cobb County, Georgia, United States, with a population of about 175,890 people. It is an affluent northern suburb of Atlanta.
Average Price | $656,365 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.09 baths |
1 bedroom | $267,600 |
2 bedrooms | $348,092 |
3 bedrooms | $424,525 |
4 bedrooms | $570,660 |
5 bedrooms | $1,069,668 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wheeler High School | 121 | $473,640 | 66 days |
Walton High School | 60 | $1,031,361 | 98 days |
Pope High School | 32 | $733,978 | 57 days |
Sprayberry High School | 31 | $463,187 | 31 days |
Lassiter High School | 29 | $954,799 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $656,365 | 69 days |
Newly Built Homes | 43 | $1,127,823 | 160 days |
Homes with a Pool | 41 | $779,095 | 56 days |
Multi-Million Dollar Homes | 40 | $1,719,954 | 156 days |
Reduced Price Homes | 11 | $484,980 | 46 days |
Distressed Homes | 1 | $450,000 | 31 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...