Acworth Market Report
$580,165
AVERAGE PRICE OF 474 HOMES$682,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,818,599
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$630,266
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$981,399
AVERAGE PRICE OF 33 HOMES WITH A POOL$479,272
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $580,165 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $740,494 |
3 bedrooms | $394,969 |
4 bedrooms | $523,050 |
5 bedrooms | $671,256 |
Acworth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 447 | 429 | 478 | 510 | 550 |
Average Price | $565,639 | $554,726 | $548,731 | $553,476 | $542,536 |
Avg Price Change | +1.97% | +1.09% | -0.86% | +2.02% | +0.89% |
Median Price | $449,604 | $438,880 | $426,807 | $425,893 | $421,736 |
Med Price Change | +2.44% | +2.83% | +0.21% | +0.99% | -0.69% |
Avg Bedrooms | 3.22 beds | 3.18 beds | 3.18 beds | 3.25 beds | 3.18 beds |
Avg Bathrooms | 2.74 baths | 2.7 baths | 2.75 baths | 2.81 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 71 | $939,741 | 111 days |
Etowah | 94 | $444,240 | 108 days |
North Cobb | 100 | $413,999 | 88 days |
North Paulding | 118 | $605,933 | 87 days |
Woodland - Bartow | 18 | $164,926 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 474 | $580,165 | 103 days |
Distressed Homes | 2 | $682,500 | 58 days |
Multi-Million Dollar Homes | 47 | $1,818,599 | 172 days |
Newly Built Homes | 130 | $630,266 | 103 days |
Homes with a Pool | 33 | $981,399 | 86 days |
Reduced Price Homes | 17 | $479,272 | 52 days |