Dallas Market Report
$448,618
AVERAGE PRICE OF 621 HOMES$518,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,257,266
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$416,945
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$502,528
AVERAGE PRICE OF 18 HOMES WITH A POOL$366,617
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $448,618 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $438,706 |
3 bedrooms | $361,518 |
4 bedrooms | $431,162 |
5 bedrooms | $449,785 |
Dallas Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 635 | 652 | 670 | 768 | 826 |
Average Price | $445,411 | $451,497 | $453,383 | $435,752 | $431,825 |
Avg Price Change | -1.37% | -0.42% | +4.05% | +0.91% | +0.42% |
Median Price | $376,952 | $377,127 | $376,974 | $374,891 | $379,352 |
Med Price Change | -0.05% | +0.04% | +0.56% | -1.19% | -1.63% |
Avg Bedrooms | 3.11 beds | 3.12 beds | 3.13 beds | 3.16 beds | 3.21 beds |
Avg Bathrooms | 2.33 baths | 2.34 baths | 2.35 baths | 2.38 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 170 | $499,107 | 110 days |
North Paulding | 203 | $406,189 | 110 days |
Paulding - Other | 12 | $336,633 | 135 days |
Paulding County | 153 | $380,536 | 89 days |
South Paulding | 49 | $324,696 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 621 | $448,618 | 113 days |
Distressed Homes | 2 | $518,000 | 50 days |
Multi-Million Dollar Homes | 28 | $2,257,266 | 373 days |
Newly Built Homes | 204 | $416,945 | 91 days |
Homes with a Pool | 18 | $502,528 | 80 days |
Reduced Price Homes | 22 | $366,617 | 65 days |