Hiram Market Report
$808,624
AVERAGE PRICE OF 144 HOMES$3,908,722
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$442,957
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$310,375
AVERAGE PRICE OF 4 HOMES WITH A POOL$385,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $808,624 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $556,395 |
3 bedrooms | $426,957 |
4 bedrooms | $519,705 |
5 bedrooms | $393,371 |
Hiram Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 144 | 152 | 167 | 173 | 172 |
Average Price | $787,790 | $759,938 | $735,300 | $713,265 | $700,301 |
Avg Price Change | +3.67% | +3.35% | +3.09% | +1.85% | +5.08% |
Median Price | $343,414 | $340,985 | $344,418 | $346,533 | $359,863 |
Med Price Change | +0.71% | -1.01% | -0.61% | -3.85% | -1.02% |
Avg Bedrooms | 2.55 beds | 2.55 beds | 2.55 beds | 2.57 beds | 2.66 beds |
Avg Bathrooms | 1.94 baths | 1.93 baths | 1.93 baths | 1.98 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 24 | $589,482 | 115 days |
Hiram | 89 | $561,500 | 146 days |
Paulding - Other | 5 | $1,228,980 | 246 days |
Paulding County | 5 | $274,500 | 65 days |
South Paulding | 6 | $399,633 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $808,624 | 154 days |
Multi-Million Dollar Homes | 18 | $3,908,722 | 283 days |
Newly Built Homes | 16 | $442,957 | 117 days |
Homes with a Pool | 4 | $310,375 | 74 days |
Reduced Price Homes | 6 | $385,783 | 68 days |