Kennesaw Market Report
$512,786
AVERAGE PRICE OF 297 HOMES$761,522
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,781,945
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$542,131
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$1,092,669
AVERAGE PRICE OF 16 HOMES WITH A POOL$483,684
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $512,786 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $331,284 |
3 bedrooms | $424,983 |
4 bedrooms | $496,575 |
5 bedrooms | $755,400 |
Kennesaw Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 294 | 290 | 288 | 335 | 377 |
Average Price | $524,909 | $545,703 | $543,745 | $534,764 | $522,319 |
Avg Price Change | -3.96% | +0.36% | +1.68% | +2.38% | -1.00% |
Median Price | $435,353 | $431,748 | $422,861 | $422,575 | $418,234 |
Med Price Change | +0.83% | +2.10% | +0.07% | +1.04% | +0.34% |
Avg Bedrooms | 3.36 beds | 3.37 beds | 3.33 beds | 3.33 beds | 3.35 beds |
Avg Bathrooms | 2.99 baths | 2.97 baths | 2.97 baths | 2.96 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 24 | $609,176 | 123 days |
Harrison | 40 | $768,834 | 97 days |
Kell | 39 | $478,166 | 78 days |
Kennesaw Mountain | 71 | $515,575 | 74 days |
North Cobb | 95 | $421,533 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $512,786 | 79 days |
Distressed Homes | 6 | $761,522 | 58 days |
Multi-Million Dollar Homes | 9 | $1,781,945 | 113 days |
Newly Built Homes | 84 | $542,131 | 107 days |
Homes with a Pool | 16 | $1,092,669 | 65 days |
Reduced Price Homes | 7 | $483,684 | 35 days |