Marietta Market Report
$661,384
AVERAGE PRICE OF 934 HOMES$372,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,923,596
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$934,162
AVERAGE PRICE OF 178 NEWLY BUILT HOMES$1,153,925
AVERAGE PRICE OF 63 HOMES WITH A POOL$609,695
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $661,384 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $256,333 |
2 bedrooms | $303,330 |
3 bedrooms | $440,153 |
4 bedrooms | $576,403 |
5 bedrooms | $1,082,709 |
Marietta Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 932 | 939 | 895 | 993 | 1,106 |
Average Price | $631,964 | $605,596 | $604,429 | $605,951 | $618,803 |
Avg Price Change | +4.35% | +0.19% | -0.25% | -2.12% | +0.65% |
Median Price | $455,777 | $439,872 | $432,943 | $438,457 | $454,506 |
Med Price Change | +3.62% | +1.60% | -1.27% | -3.66% | +0.37% |
Avg Bedrooms | 3.39 beds | 3.35 beds | 3.35 beds | 3.37 beds | 3.4 beds |
Avg Bathrooms | 3.03 baths | 2.97 baths | 2.94 baths | 2.94 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 170 | $483,684 | 86 days |
Osborne | 128 | $385,541 | 75 days |
Sprayberry | 110 | $693,096 | 82 days |
Walton | 125 | $1,198,810 | 86 days |
Wheeler | 103 | $500,996 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 934 | $661,384 | 83 days |
Distressed Homes | 5 | $372,960 | 45 days |
Multi-Million Dollar Homes | 114 | $1,923,596 | 129 days |
Newly Built Homes | 178 | $934,162 | 137 days |
Homes with a Pool | 63 | $1,153,925 | 50 days |
Reduced Price Homes | 24 | $609,695 | 73 days |