Marietta Market Report
$601,886
AVERAGE PRICE OF 1,299 HOMES$697,999
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,668,862
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$820,206
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$956,150
AVERAGE PRICE OF 100 HOMES WITH A POOL$481,248
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $601,886 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $330,462 |
2 bedrooms | $291,920 |
3 bedrooms | $423,960 |
4 bedrooms | $564,665 |
5 bedrooms | $891,975 |
Marietta Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,264 | n/a | n/a | n/a | 964 |
Average Price | $619,190 | n/a | n/a | n/a | $602,031 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.44% |
Median Price | $462,000 | n/a | n/a | n/a | $427,348 |
Med Price Change | n/a | n/a | n/a | n/a | -1.56% |
Avg Bedrooms | 3.51 beds | n/a | n/a | n/a | 3.28 beds |
Avg Bathrooms | 3.11 baths | n/a | n/a | n/a | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 256 | $495,796 | 58 days |
Osborne | 155 | $350,745 | 52 days |
Sprayberry | 173 | $585,898 | 58 days |
Walton | 181 | $968,184 | 76 days |
Wheeler | 131 | $518,716 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,299 | $601,886 | 62 days |
Distressed Homes | 5 | $697,999 | 105 days |
Multi-Million Dollar Homes | 132 | $1,668,862 | 109 days |
Newly Built Homes | 191 | $820,206 | 117 days |
Homes with a Pool | 100 | $956,150 | 36 days |
Reduced Price Homes | 84 | $481,248 | 44 days |