Powder Springs Market Report
$599,427
AVERAGE PRICE OF 271 HOMES$1,809,423
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$685,448
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$550,655
AVERAGE PRICE OF 9 HOMES WITH A POOL$706,966
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $599,427 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $3,145,000 |
2 bedrooms | $928,920 |
3 bedrooms | $420,452 |
4 bedrooms | $478,158 |
5 bedrooms | $707,370 |
Powder Springs Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 288 | 321 | 344 | 374 | 379 |
Average Price | $578,454 | $551,200 | $545,743 | $539,398 | $542,868 |
Avg Price Change | +4.94% | +1.00% | +1.18% | -0.64% | -1.53% |
Median Price | $424,652 | $422,314 | $421,480 | $421,868 | $425,174 |
Med Price Change | +0.55% | +0.20% | -0.09% | -0.78% | +0.12% |
Avg Bedrooms | 3.27 beds | 3.3 beds | 3.33 beds | 3.36 beds | 3.34 beds |
Avg Bathrooms | 2.62 baths | 2.64 baths | 2.64 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison | 25 | $697,796 | 165 days |
Hillgrove | 66 | $713,076 | 110 days |
Hiram | 19 | $309,478 | 75 days |
McEachern | 137 | $522,680 | 99 days |
South Cobb | 9 | $629,577 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $599,427 | 117 days |
Multi-Million Dollar Homes | 28 | $1,809,423 | 255 days |
Newly Built Homes | 66 | $685,448 | 127 days |
Homes with a Pool | 9 | $550,655 | 61 days |
Reduced Price Homes | 9 | $706,966 | 130 days |