Smyrna Market Report
$525,176
AVERAGE PRICE OF 334 HOMES$225,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,430,646
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$625,125
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$680,689
AVERAGE PRICE OF 20 HOMES WITH A POOL$460,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $525,176 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $271,225 |
2 bedrooms | $297,345 |
3 bedrooms | $444,492 |
4 bedrooms | $571,849 |
5 bedrooms | $804,236 |
Smyrna Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 330 | 270 | 293 | 353 |
Average Price | $509,131 | $499,242 | $517,239 | $532,586 | $543,024 |
Avg Price Change | +1.98% | -3.60% | -2.97% | -1.96% | +1.75% |
Median Price | $451,317 | $446,975 | $450,497 | $464,633 | $475,120 |
Med Price Change | +0.97% | -0.79% | -3.14% | -2.26% | -0.37% |
Avg Bedrooms | 3.21 beds | 3.16 beds | 3.2 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 3.04 baths | 3 baths | 2.88 baths | 2.84 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 256 | $531,777 | 61 days |
Cobb - Other | 3 | $369,663 | 38 days |
Osborne | 5 | $269,560 | 30 days |
South Cobb | 59 | $470,393 | 67 days |
Wheeler | 2 | $462,500 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $525,176 | 64 days |
Distressed Homes | 2 | $225,000 | 46 days |
Multi-Million Dollar Homes | 21 | $1,430,646 | 72 days |
Newly Built Homes | 86 | $625,125 | 75 days |
Homes with a Pool | 20 | $680,689 | 55 days |
Reduced Price Homes | 8 | $460,112 | 22 days |